Size Chart

Let’s get a great fit! Be sure to choose your size based on measurements.

If in doubt, send us your measurements and we’ll be sure you get the right size!

 
Children 4-5 (XS) 6-6x (S) 7-8 (M) 10-12 (L) 14-16 (XL)
Bust 22-23 24-25 26-27 28-30 31-33
Waist 21-22 22-23 22-24 24-25 26-27
Hips 23-24 25-26 27-29 30-32 33-36
Girth 37-41 42-44 44-47 48-51 52-56
           
Adult 0-2 (XS) 4-6 (S) 8-10 (M) 12-14 (L)  
Bust 32-33 34-35 36-38 39-41  
Waist 24-25 26-27 28-30 31-33  
Hips 34-36 36-38 38-40 41-43  
Girth 56-58 59-61 62-64 65-67  
Measurement Descriptions.jpg